HFC 3000 Series Hand Held Nut Runner
- Transducerized servo controlled robust and compact hand held type nut runner tools
- Torque range starting from 10 Nm to 300 Nm
Quality Management:
- In-process inspection of the fastening cycle by monitoring torque, angle, torque rate and time.
- Visual(LED) and audio confirmation of fastening.
- Store up to 12,000 cycles of fasteing data, 100 curve data and 500 abnormal history automatically.
- Store 1.8 milion (8MB CF) fasteing resultant data on Compact Flash memory card.(Optional module)

ANGLE TOOL
Model | Torque Range (Nm) |
Max Speed (rpm) |
Overall (mm) |
Weight (kg) |
Drive Size (mm) |
---|---|---|---|---|---|
HFT-015M50-A1-20 | 15.0 | 1215 | 369.0 | 1.60 | 9.5 (3/8) |
HFT-025M80-A1-20 | 25.0 | 1070 | 389.0 | 1.70 | 9.5 (3/8) |
HFT-040M80-A1-20 | 40.0 | 648 | 414.0 | 1.93 | 9.5 (3/8) |
HFT-060M80-A-20 | 60.0 | 446 | 414.0 | 1.95 | 12.7 (1/2) |
HFT-080M120-A-20 | 80.0 | 557 | 459.8 | 3.00 | 12.7 (1/2) |
HFT-130M120-A-20 | 130.0 | 316 | 484.8 | 3.30 | 12.7 (1/2) |
HFT-200M120-A-20 | 200.0 | 206 | 512.3 | 3.70 | 15.9 (5/8) |
HFT-200M120-A-21 | 200.0 | 206 | 512.3 | 3.80 | 19.0 (3/4) |
HFT-300M120-A-20 | 300.0 | 144 | 586.0 | 6.20 | 19.0 (3/4) |

STRIGHT TOOL
Model | Torque Range (Nm) |
Max Speed (rpm) |
Overall (mm) |
Weight (kg) |
Drive Size (mm) |
---|---|---|---|---|---|
HFT-015M50-A1-20 | 15.0 | 1215 | 369.0 | 1.60 | 9.5 (3/8) |
HFT-025M80-A1-20 | 25.0 | 1070 | 389.0 | 1.70 | 9.5 (3/8) |
HFT-040M80-A1-20 | 40.0 | 648 | 414.0 | 1.93 | 9.5 (3/8) |
HFT-060M80-A-20 | 60.0 | 446 | 414.0 | 1.95 | 12.7 (1/2) |
HFT-080M120-A-20 | 80.0 | 557 | 459.8 | 3.00 | 12.7 (1/2) |
HFT-130M120-A-20 | 130.0 | 316 | 484.8 | 3.30 | 12.7 (1/2) |
HFT-200M120-A-20 | 200.0 | 206 | 512.3 | 3.70 | 15.9 (5/8) |
HFT-200M120-A-21 | 200.0 | 206 | 512.3 | 3.80 | 19.0 (3/4) |
HFT-300M120-A-20 | 300.0 | 144 | 586.0 | 6.20 | 19.0 (3/4) |

PISTOL GRIP TOOL
Model | Torque Range (Nm) |
Max Speed (rpm) |
Overall (mm) |
Weight (kg) |
Drive Size (mm) |
---|---|---|---|---|---|
HFT-015M50-P1 | 15.0 | 1190 | 218.0 | 1.10 | 9.5 (3/8) |
HFT-030M80-P1D | 30.0 | 980 | 260.0 | 1.45 | 9.5 (3/8) |
HFT-030M120-P1 | 30.0 | 1540 | 260.0 | 1.80 | 9.5 (3/8) |
HFT-035M80-P1 | 35.0 | 778 | 242.0 | 1.37 | 9.5 (3/8) |
HFT-050M120-P1 | 50.0 | 869 | 260.0 | 1.80 | 9.5 (3/8) |
HFT-080M120-P1 | 80.0 | 570 | 266.0 | 1.90 | 12.7 (1/2) |
HFT-200M120-P1 | 200.0 | 216 | 317.0 | 3.20 | 19.0 (3/4) |
HFC 3000 Series Hand Held Nut Runner
-
Production Process Flexibility
-
Quality & Traceability
-
Patented High Speed Seating Mechanism
-
Wide Range of Tools
Features
- Torque(Angle Monitor) or Angle(Torque monitor) Control fastening.
- Judgment by Torque Rate, Time and total rundown revolution monitoring.
- Built in Gyro sensor for ergomatic/safety(Pistol type tool) operation. Senses grip swing motion.
- Built in simple Sequence function. (Batch count Multiple parameter)
- 64 settable parameters
- Fieldbus connection for communication. CC-Link,DeviceNet,Ethernet I/P,Profinet IO and others.(Optional)
- PC based user console(software) connection can be done through Ethernet.
- Single phase power with wide voltage range : 100 – 240 VAC (Auto sensing), separate transformer is not required.